<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Morris Group &#187; February 2009</title>
	<atom:link href="http://davidmorrisgroup.com/blog/index.php/tag/february-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidmorrisgroup.com/blog</link>
	<description>Reno, Sparks and Lake Tahoe Homes, Real Estate and Property Management</description>
	<lastBuildDate>Tue, 24 Aug 2010 17:15:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Good News About The Housing Market</title>
		<link>http://davidmorrisgroup.com/blog/index.php/2009/03/03/good-news-about-the-housing-market/</link>
		<comments>http://davidmorrisgroup.com/blog/index.php/2009/03/03/good-news-about-the-housing-market/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:23:57 +0000</pubDate>
		<dc:creator>David Morris Group</dc:creator>
				<category><![CDATA[Housing Market News 2010]]></category>
		<category><![CDATA[February 2009]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Housing Sales]]></category>

		<guid isPermaLink="false">http://davidmorrisgroup.com/blog/?p=4</guid>
		<description><![CDATA[New-home sales climbed 4.7% during February to a seasonally adjusted annual rate of 337,000, the first month-to-month increase since July, the Commerce Department said. The data marked another favorable sign for the housing market, but prices continued to decline. The median price of a new home tumbled 18% in February from a year earlier to [...]]]></description>
			<content:encoded><![CDATA[<p>New-home sales climbed 4.7% during February to a seasonally adjusted annual rate of 337,000, the first month-to-month increase since July, the Commerce Department said. The data marked another favorable sign for the housing market, but prices continued to decline. The median price of a new home tumbled 18% in February from a year earlier to $200,900. The median price in January was $206,800.</p>
<p>In another positive sign for the economy, an earlier report from the Commerce Department showed durable-goods orders unexpectedly climbed 3.4% during February.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidmorrisgroup.com/blog/index.php/2009/03/03/good-news-about-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
